Bell Schedule
CLASS SCHEDULE
PERIODS | DAILY SCHEDULE |
---|---|
Period 1 (Freshmen Only) |
7:20 - 8:15 |
Period 2 | 8:20 - 9:15 |
Period 3 | 9:20 - 10:15 |
Period 4A | 10:20 - 10:45 |
Period 4B | 10:50 - 11:15 |
Period 5A | 11:20 - 11:45 |
Period 5B | 11:50 - 12:15 |
Period 6A | 12:20 - 12:45 |
Period 6B | 12:50 - 1:15 |
Period 7A | 1:20 - 1:45 |
Period 7B | 1:50 - 2:15 |
Period 8 | 2:20 - 3:15 |
*Five minutes allowed for passing between periods.
SCHOOL IMPROVEMENT SCHEDULE
PERIODS | DAILY SCHEDULE |
---|---|
Period 1 (Freshmen Only) | 7:20 – 7:45 |
Freshmen Track | 7:50 -- 8:15 |
Period 2 | 8:20 -- 8:45 |
Period 3 | 8:50 – 9:15 |
Period 4* | 9:20 – 9:45 |
Period 5* | 9:50 – 10:15 |
Period 6* | 10:20 – 10:45 |
Period 7* | 10:50 – 11:15 |
Period 8 | 11:20 –11:45 |
*A periods on A days and B periods on B days